<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching The Outsiders (and more) &#187; poll</title>
	<atom:link href="http://teachingtheoutsiders.com/category/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingtheoutsiders.com</link>
	<description>Middle school teaching: Five shows a day, 180 days a year.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>E-Reader Survey</title>
		<link>http://teachingtheoutsiders.com/e-reader-survey/</link>
		<comments>http://teachingtheoutsiders.com/e-reader-survey/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:59:25 +0000</pubDate>
		<dc:creator>mrC</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://teachingtheoutsiders.com/?p=2035</guid>
		<description><![CDATA[I posted earlier this month about reading books on my Palm. I bought several e-books this summer, and I really like being able to carry around a whole buncha books in the palm of my hand (pun intended). So here&#8217;s a survey, dear readers. I haven&#8217;t used the survey plug-in in quite a while, and I am very interested in whether you guys have embraced the e-book thang. I&#8217;ll be back after you&#8217;re done. One more thing before I turn in. The other day I posted about my wife replacing my busted smell phone. I forgot to say how stoked I am to now have a dummy, a phone I can stash near at hand and, and when/if one of them makes the fatal mistake of taking hers out, I can (with a little practice and a little audience distraction) deftly switch hers out for mine, and dramatically hurl it across the room to explode in a million pieces against my cinder block walls. Or perhaps I could  repeatedly whack it with my stick, like the city of Springfield whacked on snakes on Whacking Day. I have threatened to do so many times, and actually did chuck one (it survived [...]]]></description>
		<wfw:commentRss>http://teachingtheoutsiders.com/e-reader-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Opportunities II (Also, homework.)</title>
		<link>http://teachingtheoutsiders.com/career-opportunities-ii-also-homework/</link>
		<comments>http://teachingtheoutsiders.com/career-opportunities-ii-also-homework/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 05:30:17 +0000</pubDate>
		<dc:creator>mrC</dc:creator>
				<category><![CDATA[Follow up]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[Pink Slips]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://teachingtheoutsiders.com/?p=985</guid>
		<description><![CDATA[The votes are in, and have been tabulated. No, this isn&#8217;t about the homework poll. Although, thanks to those of you who have taken the trouble to contribute. I know all that clicking is sort of wearing. (Hello Erica B! Of course I remember you!) I&#8217;ll leave it active for a while, and see how many responses I can collect. So far &#8212; OK, I guess this is about the homework poll now &#8212; I have been surprised by the fact that about a quarter of you give 5-7 minutes or less homework per night. I have always taken (more than) my fair share of the kids&#8217; homework time. Like I tell them, &#8220;There are two subjects you have to pass in order to move on to 8th grade: math and English. And, you&#8217;ll notice which one is capitalized.&#8221; I figure I should get at least 20 minutes/4 days a week out of them. I was also surprised by the small percentage assigned to grammar and mechanics practice. Until I realized, that now that I have changed our &#8220;Pink Sheets&#8221; (grammar and mechanics worksheet/lessons) from homework to our new PSP&#8217;s (Pink Sheet Pairs, where they work together on the sheets, [...]]]></description>
		<wfw:commentRss>http://teachingtheoutsiders.com/career-opportunities-ii-also-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework Poll</title>
		<link>http://teachingtheoutsiders.com/homework-poll/</link>
		<comments>http://teachingtheoutsiders.com/homework-poll/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:51:23 +0000</pubDate>
		<dc:creator>mrC</dc:creator>
				<category><![CDATA[homework]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://teachingtheoutsiders.com/?p=973</guid>
		<description><![CDATA[Our district is asking us how much homework we give. I think they&#8217;ve had some parent complaints about the homework load. I used to scoff, and still do to a certain extent, at the complaints of &#8220;hours of homework devouring our family life.&#8221; But my son is a 4th grader in the district (his school is right down the street), and there are nights when I too question the amount of homework assigned. We do call my boy The Pokey Puppy because he does tend to take forever doing anything, but&#8230; So I have a new polling widget I want to test, AND I want to see what other people are doing. So, here we go&#8230;and thanks.]]></description>
		<wfw:commentRss>http://teachingtheoutsiders.com/homework-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

