<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shmart?</title>
	<atom:link href="http://teachingtheoutsiders.com/shmart/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingtheoutsiders.com/shmart/</link>
	<description>Middle school teaching: Five shows a day, 180 days a year.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: mrC</title>
		<link>http://teachingtheoutsiders.com/shmart/comment-page-1/#comment-681</link>
		<dc:creator>mrC</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://teachingtheoutsiders.com/?p=1751#comment-681</guid>
		<description>I&#039;m starting to agree. Once you get past the whoa factor... I&#039;m not seeing an indispensable tool. Like my overhead. I have this Shmartboard, and a giant 32 inch monitor, and I have an LCD projector. If I could only keep 1 piece of &quot;technology&quot; it would be my overhead projector. (Well maybe the clickers too.) Hi Eric!</description>
		<content:encoded><![CDATA[<p>I&#8217;m starting to agree. Once you get past the whoa factor&#8230; I&#8217;m not seeing an indispensable tool. Like my overhead. I have this Shmartboard, and a giant 32 inch monitor, and I have an LCD projector. If I could only keep 1 piece of &#8220;technology&#8221; it would be my overhead projector. (Well maybe the clickers too.) Hi Eric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://teachingtheoutsiders.com/shmart/comment-page-1/#comment-678</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://teachingtheoutsiders.com/?p=1751#comment-678</guid>
		<description>Dan Myer described SmartBoards as &quot;a VERY expensive solution to a problem that we haven&#039;t really defined yet.&quot;</description>
		<content:encoded><![CDATA[<p>Dan Myer described SmartBoards as &#8220;a VERY expensive solution to a problem that we haven&#8217;t really defined yet.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://teachingtheoutsiders.com/shmart/comment-page-1/#comment-676</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://teachingtheoutsiders.com/?p=1751#comment-676</guid>
		<description>A school district in Wichita, Kansas has their lessons posted online.  Wide variety from which to choose.  

http://technology.usd259.org/resources/whiteboards/smartlessons.htm

There are many more, but are bookmarked on another laptop.</description>
		<content:encoded><![CDATA[<p>A school district in Wichita, Kansas has their lessons posted online.  Wide variety from which to choose.  </p>
<p><a href="http://technology.usd259.org/resources/whiteboards/smartlessons.htm" rel="nofollow">http://technology.usd259.org/resources/whiteboards/smartlessons.htm</a></p>
<p>There are many more, but are bookmarked on another laptop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

